Part number SRJXR · also known as 4XG7A63484 · PY-CP59GF · PYBCP59GF
Price: $4,193.00 USD
Intel Xeon Platinum 8380HL 2.9GHz 28C/56T 38.5MB Cache 250W TDP
| cores | 28 |
|---|---|
| sspec | SRJXR |
| socket | LGA4189 |
| ark url | https://www.intel.com/content/www/us/en/products/sku/205684/intel-xeon-platinum-8380hl-processor-38-5m-cache-2-90-ghz/specifications.html |
| oem pns | {'Lenovo': ['4XG7A63484'], 'Fujitsu': ['PY-CP59GF', 'PYBCP59GF']} |
| threads | 56 |
| cache mb | 38.5 |
| bom label | Intel Xeon Platinum 8380HL 2.9GHz 28C/56T 38.5MB Cache 250W TDP |
| boost ghz | 4.3 |
| clock ghz | 2.9 |
| tdp watts | 250 |
| generation | Cooper Lake |
| spec source | ark |
| mem channels | 6 |
| base clock ghz | 2.9 |
| sibling sspecs | ['SRJXR'] |
| boost clock ghz | 4.3 |
| max mem speed mhz | 3200 |
| folded synthetic pns | ['SYNTHETIC:intel:intel-xeon-platinum-8380hl'] |
Configure a complete server with live pricing
The issue may stem from either the memory modules or the processor. It is advisable to open a support case with HPE for assistance in diagnosing the faulty component through log analysis. [community thread]