Part number SRJXZ · also known as 4XG7A63486 · PY-CP59G5 · PYBCP59G5
Price: $1,396.00 USD
Intel Xeon Gold 6328HL 2.8GHz 16C/32T 22MB Cache 165W TDP
| cores | 16 |
|---|---|
| sspec | SRJXZ |
| socket | LGA4189 |
| ark url | https://www.intel.com/content/www/us/en/products/sku/205687/intel-xeon-gold-6328hl-processor-22m-cache-2-80-ghz/specifications.html |
| oem pns | {'Lenovo': ['4XG7A63486'], 'Fujitsu': ['PY-CP59G5', 'PYBCP59G5']} |
| threads | 32 |
| cache mb | 22.0 |
| bom label | Intel Xeon Gold 6328HL 2.8GHz 16C/32T 22MB Cache 165W TDP |
| boost ghz | 4.3 |
| clock ghz | 2.8 |
| tdp watts | 165 |
| generation | Cooper Lake |
| spec source | ark |
| mem channels | 6 |
| base clock ghz | 2.8 |
| sibling sspecs | ['SRJXZ'] |
| boost clock ghz | 4.3 |
| max mem speed mhz | 2933 |
| folded synthetic pns | ['SYNTHETIC:intel:intel-xeon-gold-6328hl'] |
Configure a complete server with live pricing
The issue may stem from either the memory modules or the processor. It is advisable to open a support case with HPE for assistance in diagnosing the faulty component through log analysis. [community thread]