Side-by-side specifications and starting prices for two refurbished HPE servers.
| Apollo 4200 Gen10 | ProLiant DL385 Gen10 Plus v2 | |
|---|---|---|
| Starting price | Request a quote | Request a quote |
| Form factor | 2U Rack | 2U Rack |
| Generation | Gen10 | Gen10 Plus v2 |
| CPU sockets | 2 | 2 |
| CPU family | Intel Xeon Scalable (1st/2nd Gen) | AMD EPYC 7003 Series, AMD EPYC 7002 Series |
| Socket | LGA3647 | SP3 |
| Memory | DDR4 | DDR4 |
| Max memory | 2048 GB | 8192 GB |
| PCIe | 3.0 | 4.0 |
Apollo 4200 Gen10 details · ProLiant DL385 Gen10 Plus v2 details