Side-by-side specifications and starting prices for two refurbished HPE servers.
| ProLiant DL380 Gen11 | ProLiant DL385 Gen10 Plus v2 | |
|---|---|---|
| Starting price | Request a quote | Request a quote |
| Form factor | 2U Rack | 2U Rack |
| Generation | Gen11 | Gen10 Plus v2 |
| CPU sockets | 2 | 2 |
| CPU family | 4th Gen Intel Xeon Scalable, 5th Gen Intel Xeon Scalable | AMD EPYC 7003 Series, AMD EPYC 7002 Series |
| Socket | LGA4677 | SP3 |
| Memory | DDR5 | DDR4 |
| Max memory | 8192 GB | 8192 GB |
| PCIe | 5.0 | 4.0 |
ProLiant DL380 Gen11 details · ProLiant DL385 Gen10 Plus v2 details