Side-by-side specifications and starting prices for two refurbished HPE servers.
| ProLiant DL380 Gen12 | ProLiant DL385 Gen10 Plus v2 | |
|---|---|---|
| Starting price | Request a quote | Request a quote |
| Form factor | 2U Rack | 2U Rack |
| Generation | Gen12 | Gen10 Plus v2 |
| CPU sockets | 2 | 2 |
| CPU family | Intel Xeon 6 | AMD EPYC 7003 Series, AMD EPYC 7002 Series |
| Socket | LGA4710 | SP3 |
| Memory | DDR5 | DDR4 |
| Max memory | 8192 GB | 8192 GB |
| PCIe | 5.0 | 4.0 |
ProLiant DL380 Gen12 details · ProLiant DL385 Gen10 Plus v2 details