Side-by-side specifications and starting prices for two refurbished Supermicro servers.
| SuperServer AS-1114S-WTRT | SuperServer SYS-1019P-WTR | |
|---|---|---|
| Starting price | Request a quote | Request a quote |
| Form factor | 1U Rack | 1U Rack |
| Generation | AMD EPYC 7003 | 1st/2nd Gen |
| CPU sockets | 1 | 1 |
| CPU family | 3rd Gen AMD EPYC | 1st/2nd Gen Intel Xeon Scalable |
| Socket | SP3 | LGA3647 |
| Memory | DDR4 | DDR4 |
| Max memory | 2048 GB | 1536 GB |
| PCIe | 4.0 | 3.0 |
SuperServer AS-1114S-WTRT details · SuperServer SYS-1019P-WTR details