Side-by-side specifications and starting prices for two refurbished Supermicro servers.
| SuperServer SYS-1019P-WTR | SuperServer SYS-110P-WTR | |
|---|---|---|
| Starting price | Request a quote | Request a quote |
| Form factor | 1U Rack | 1U Rack |
| Generation | 1st/2nd Gen | 3rd Gen |
| CPU sockets | 1 | 1 |
| CPU family | 1st/2nd Gen Intel Xeon Scalable | 3rd Gen Intel Xeon Scalable |
| Socket | LGA3647 | LGA4189 |
| Memory | DDR4 | DDR4 |
| Max memory | 1536 GB | 2048 GB |
| PCIe | 3.0 | 3.0 |
SuperServer SYS-1019P-WTR details · SuperServer SYS-110P-WTR details