Side-by-side specifications and starting prices for two refurbished Supermicro servers.
| SuperServer SYS-1029P-WTR | SuperServer SYS-1029U-TRT | |
|---|---|---|
| Starting price | Request a quote | Request a quote |
| Form factor | 1U Rack | 1U Rack |
| Generation | 1st/2nd Gen | 1st/2nd Gen |
| CPU sockets | 2 | 2 |
| CPU family | 1st/2nd Gen Intel Xeon Scalable | 1st/2nd Gen Intel Xeon Scalable |
| Socket | LGA3647 | LGA3647 |
| Memory | DDR4 | DDR4 |
| Max memory | 3072 GB | 3072 GB |
| PCIe | 3.0 | 3.0 |
SuperServer SYS-1029P-WTR details · SuperServer SYS-1029U-TRT details