Side-by-side specifications and starting prices for two refurbished Supermicro servers.
| SuperServer SYS-2029U-TRT | SuperServer SYS-220U-TNR | |
|---|---|---|
| Starting price | Request a quote | Request a quote |
| Form factor | 2U Rack | 2U Rack |
| Generation | 1st/2nd Gen | 3rd Gen |
| CPU sockets | 2 | 2 |
| CPU family | 1st/2nd Gen Intel Xeon Scalable | 3rd Gen Intel Xeon Scalable |
| Socket | LGA3647 | LGA4189 |
| Memory | DDR4 | DDR4 |
| Max memory | 3072 GB | 4096 GB |
| PCIe | 3.0 | 3.0 |
SuperServer SYS-2029U-TRT details · SuperServer SYS-220U-TNR details