Request a quote — built to order from tested, warrantied stock.
The Fujitsu PRIMERGY RX2540 M6 is a refurbished 2U Rack server (M6) for the 3rd Gen Intel Xeon Scalable (Ice Lake), DDR4 · up to 8192 GB · 32 DIMM slots · up to 3200 MT/s · 8 channels per CPU · ECC. Drive layouts: 10x 3.5-inch SAS/SATA; 12x 3.5-inch SAS/SATA; 16x 2.5-inch SAS/SATA/NVMe; 24x 2.5-inch SAS/SATA/NVMe; 64x EDSFF NVMe; 10x 3.5-inch SAS/SATA + Rear 4x 2.5-inch. Every unit is tested, warrantied and shipped from Canada; configure it online with parts that are checked for compatibility.
Best for: storage, virtualization, database.
| Form factor | 2U Rack |
|---|---|
| Generation | M6 |
| CPU | 2 socket(s) · 3rd Gen Intel Xeon Scalable (Ice Lake) · LGA4189 · up to 40 cores per CPU · max 270 W TDP |
| Memory | DDR4 · up to 8192 GB · 32 DIMM slots · up to 3200 MT/s · 8 channels per CPU · ECC |
| Drive bays | 10x 3.5-inch SAS/SATA; 12x 3.5-inch SAS/SATA; 16x 2.5-inch SAS/SATA/NVMe; 24x 2.5-inch SAS/SATA/NVMe; 64x EDSFF NVMe; 10x 3.5-inch SAS/SATA + Rear 4x 2.5-inch |
| Storage controllers | onboard SATA controller with SW-RAID (8 ports, 3/6Gb/s SATA HDD/SSD, RAID 0/1/10), PRAID CP500i RAID Contr. (8 ports, 3/6/12Gb/s SAS/SATA HDD/SSD, RAID 0/1/10/5/50) (PN: PYBSR3FBL / PY-SR3FB), PSAS CP503i HBA SAS Contr. (8 ports, 3/6/12Gb/s SAS/SATA HDD/SSD, HBA, no RAID) (PN: PYBSC3FBL / PY-SC3FB), PSAS CP503i HBA SAS Contr. for vSAN (8 ports, 3/6/12Gb/s SAS/SATA HDD/SSD, HBA, no RAID) (PN: PYBSC3FBVL / PY-SC3FBV), PSAS CP600i LP (16 ports, 3/6/12Gb/s SAS/SATA HDD/SSD, HBA, no RAID) (PN: PYBSC4FAL / PY-SC4FA), PSAS CP600i LP for vSAN (16 ports, 3/6/12Gb/s SAS/SATA HDD/SSD, HBA, no RAID) (PN: PYBSC4FAVL / PY-SC4FAV) · boot: SSD SATA M.2 drive for booting, non hot-plug, for VMware ESXi (240GB, SATA 6Gb/s) (PN: S26361-F5816-E240 / S26361-F5816-L240), SSD SATA M.2 drive for booting, non hot-plug (240GB, SATA 6Gb/s) (PN: S26361-F5787-E240 / S26361-F5787-L240), SSD SATA M.2 drive for booting, non hot-plug (480GB, SATA 6Gb/s) (PN: S26361-F5787-E480 / S26361-F5787-L480), SSD SATA M.2 drive for booting, non hot-plug (960GB, SATA 6Gb/s) (PN: PYBMF96YN / PY-MF96YN), Dual microSD Enterprise for booting, non hot-plug, for VMware ESXi (64GB, USB) (PN: S26361-F4045-E64 / S26361-F4045-L64) · M.2 boot |
| PCIe | Gen 4.0 · 8 slots · 4× x16 |
| Networking | No onboard LAN · OCP 3.0 slot |
| GPU | up to 3 GPUs · 3 double-width |
| Power | 500W Platinum, 500W Titanium, 900W Platinum, 900W Titanium, 1600W Platinum, 1600W Titanium, 2200W Platinum, 2400W Titanium, 1300W 94% eff., 1600W 94% eff. · redundant · hot-swap |
| Management | iRMC S5 · iRMC S5 base |
| Cooling | ASHRAE A4 · hot-swap fans |
Real parts from our catalog for this chassis, priced from live market listings and vendor offers:
Chassis pricing is quoted by our team; component prices come from live market listings and vendor offers and are refreshed nightly. Lines without market evidence are quoted by our team.