Side-by-side specifications and starting prices for two refurbished HPE servers.
| ProLiant DL180 Gen10 | ProLiant DL380 Gen10 Plus | |
|---|---|---|
| Starting price | Request a quote | Request a quote |
| Form factor | 2U Rack | 2U Rack |
| Generation | Gen10 | Gen10 Plus |
| CPU sockets | 2 | 2 |
| CPU family | Intel Xeon Scalable | 3rd Generation Intel Xeon Scalable |
| Socket | LGA3647 | LGA4189 |
| Memory | DDR4 | DDR4 |
| Max memory | 1024 GB | 8192 GB |
| PCIe | 3.0 | 4.0 |
ProLiant DL180 Gen10 details · ProLiant DL380 Gen10 Plus details