Side-by-side specifications and starting prices for two refurbished HPE servers.
| ProLiant DL380 Gen10 Plus | ProLiant DL380 Gen11 | |
|---|---|---|
| Starting price | Request a quote | Request a quote |
| Form factor | 2U Rack | 2U Rack |
| Generation | Gen10 Plus | Gen11 |
| CPU sockets | 2 | 2 |
| CPU family | 3rd Generation Intel Xeon Scalable | 4th Gen Intel Xeon Scalable, 5th Gen Intel Xeon Scalable |
| Socket | LGA4189 | LGA4677 |
| Memory | DDR4 | DDR5 |
| Max memory | 8192 GB | 8192 GB |
| PCIe | 4.0 | 5.0 |
ProLiant DL380 Gen10 Plus details · ProLiant DL380 Gen11 details