Side-by-side specifications and starting prices for two refurbished HPE servers.
| ProLiant DL380 Gen10 Plus | ProLiant DL385 Gen10 Plus v2 | |
|---|---|---|
| Starting price | Request a quote | Request a quote |
| Form factor | 2U Rack | 2U Rack |
| Generation | Gen10 Plus | Gen10 Plus v2 |
| CPU sockets | 2 | 2 |
| CPU family | 3rd Generation Intel Xeon Scalable | AMD EPYC 7003 Series, AMD EPYC 7002 Series |
| Socket | LGA4189 | SP3 |
| Memory | DDR4 | DDR4 |
| Max memory | 8192 GB | 8192 GB |
| PCIe | 4.0 | 4.0 |
ProLiant DL380 Gen10 Plus details · ProLiant DL385 Gen10 Plus v2 details